Products
- Electric Kettles[10]
- Induction Cookers[10]
- Rice Cookers[10]
- Electric Pressure Cookers[10]
- Air Conditioners[7]
- Fans[10]
- Electric Heaters[10]
- Hand Dryers[1]
- Juicers[3]
- Food Processors[10]
- Blenders[4]
- Waffle Makers[2]
- Bread Makers[3]
- Sandwich Makers[5]
- Crepe Makers[1]
- Vacuum Cleaners[10]
- Water Pots & Kettles[3]
- Humidifiers[10]
Contact Us
- Contact Person : Mr. Liu Albert
- Company Name : Foshan Fushibao Electrical Equipment & Technology Co., Ltd.
- Tel : 86-757-82017689
- Fax : 86-757-85396296
- Address : Guangdong,foshan,Xingtou Industry Area,Xingji Road,NanZhuang Town.Chancheng District
- Country/Region : China
- Zip : 528061
induction cooker
Product Detailed
Related Categories:Induction Cookers
1)ANTI-MAGNETIC WALL TECHNIQUE
2)MULTI-FUNCTION OF COOKING,
3)screen touch induction cooker
NAME | INDUCTION COOKER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL | IH-P213C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATED VOLTAGE | 220V-240V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATED FREQUENCY | 50HZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER | 100W-2000W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER CORD LENGTH | 1.5M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAIN PARTS | MAIN BOARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INDUCTANCE PACK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CERAMIC PANEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER CORD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOP COVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTROL BOARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC FAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BASE STATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUBBER FOOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUNCTION | 1)ANTI-MAGNETIC WALL TECHNIQUE THAT IS HEALTHY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2)MULTI-FUNCTION OF COOKING,SUCH AS FRYING, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHAFING DISH,QUICK FRYING,SOUP/PORRIDGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COOKING,STEAMING AND MILK WARMING ETC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3)TOUCH SENSOR CONTROL,FULL SCREEN PANEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4)2 HOURS SUPER-LONG TIME-SETTING,SAFE AND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONVENIENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAFETY PROTECTIONS | 1)ANTI-MAGNETIC WALL 2)SOFT STARTING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3)OVER VOLTAGE 4)OVER CURRENT 5)NO HEATING OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMALL ARTICLES 6)VACANT BURNING PREVENTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTICES | ONLY FLAT POTS WITH BASE DIAMETER BETWEEN 12CM AND 26CM ARE AVAILABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARKET | SOUTHEAST ASIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CERTIFICATE | CB,3C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADVANTAGES: 1)HEALTH--SPECIALLY DESIGNED ANTI-MAGNETIC WALL IS ABLE TO BLOCK OFF SURPLUS MAGNETIC ENERGY,SO AS TO REALIZE EFFECTIVE ANTI-MAGNETIC AND ANTI-RADIATION HEALTHY COOKING 2)HIGH EFFICIENT--THERMAL EFFICIENCY AS HIGH AS 80%-90%,GREATLY INCREASING HEATING EFFECT 3)INTELLIGENCE--FULL PROCEDURE COMPUTER CONTROL,AUTOMATIC POWER AND TEMPERATURE ADJUSTMENT FOR DIFFERENT FOODS
|
induction cooker